Please note javascript is required for full website functionality.

What Are You Worth

Salary Tables For Sales Professionals

The salary tables below cover six (6) key industry sectors and focus on salary ranges in the NSW and Victorian labor market.

Financial Services

State NSW VIC
Size of company Small/Medium $000 Large $000 Small/Medium $000 Large $000
Base OTE Base OTE Base OTE Base OTE
Financial Planner 45-55 100-150 55-75 150-200+ 45-55 120-150+ 55-75 130-200+
Mortgage Lender 45-55 100-150+ 55-75 110-150+ 50-60 100-150+ 55-75 120-160+
Business Development Manager 75-95 100-150 90-110 150-200+ 80-100 120-150+ 85-100 140-200+
National Sales Manager 110-150 175-200+ 150-190 200-250+ 110-150 160-180 145-175 200-250+
Head of Distribution 105-145 160-180+ 140-180 200-250+ 110-150 150-185 140-180 200-230+

IT & Telecommunications

State NSW VIC
Size of company Small/Medium $000 Large $000 Small/Medium $000 Large $000
Base OTE Base OTE Base OTE Base OTE
Sales Executive/ Account Manager 45-55 70-90 45-60 70-90 40-50 70-90 40-55 80-95
Senior Account Manager (5 yrs) 70-100 130-160 80-110 140-165 70-100 120-150 70-100 130-160
Channel Manager 65-90 110-130 75-95 130-150 65-85 100-120 70-90 120-150
Business Development Manager 80-110 130-170 90-130 150-200+ 70-100 130-150 80-120 150-200+
National Sales Manager 100-130 150-180 140-160 180+ 100-130 150+ 120-160 180+
Sales Director 130-160 220+ 180-220 250+ 120-160 200+ 160-200 250

FMCG

State NSW VIC
Size of company Small/Medium $000 Large $000 Small/Medium $000 Large $000
Base OTE Base OTE Base OTE Base OTE
Trade Marketing Executive 50-60 60-70 55-65 65-75 45-55 55-65 50-60 60-70
Trade Marketing Manager 80-95 100-110 90-110 110-120 75-90 90-100 85-105 100-120
Territory Manager / Sales Representative 40-55 70-85 45-60 70-85 40-55 70-85 45-60 70-85
Key Account Manager 60-75 80-100 70-80 90-110 60-75 80-100 70-80 90-110
National Account Manager 75-90 100-110 90-105 120-140 75-90 90-110 90-105 110-140
State Manager (7 yrs) 90-110 100-130 100-120 110-130 80-100 90-120 90-110 100-130
National Sales Manager 120-140 140+ 130-150 140-170 110-130 140+ 120-140 130-160
State Director 140+ 150+ 180-220 200-250 130+ 150+ 160-200 190-250

Professional Services

State NSW VIC
Size of company Small/Medium $000 Large $000 Small/Medium $000 Large $000
Business Development Administrator 50-55 55-60 50-55 55-60
Business Development Co-ordinator 65-75 65-80 65-75 65-80
Business Development Manager 80-100 90-110 80-100 90-110
Business Development Director 130+ 150+ 130+ 150+

Industrial Manufacturing

State NSW VIC
Size of company Small/Medium $000 Large $000 Small/Medium $000 Large $000
Base OTE Base OTE Base OTE Base OTE
Sales Executive 45-55 60-80 55-65 70-90 50-65 55-70 55-70 65-75
Account Manager 50-60 60-70 65-80 80-90 50-60 60-70 65-80 80-90
Senior Account Manager 80-90 100-110 85-95 100-120 80-90 100-110 75-85 90-100
Business Development Manager 90-120 120-150 100-130 120-150 90-120 110-140 100-120 140-160
Sales Director 140+ 180+ 170+ 200+ 140+ 180+ 170+ 200+

Media and Entertainment

State NSW VIC
Size of company Small/Medium $000 Large
$000
Small/Medium $000 Large
$000
Base OTE Base OTE Base OTE Base OTE
Sales Executive (18 mths) 40-45 80-85 50-55 90-95 40-45 75-80 50-55 85-90
Account Manager (4 yrs) 50-55 100-110 60-65 100-110 50-55 90-100 60-65 90-110
Business Development Manager 60-65 100-120 80-85 120-140 60-65 90-120 70-80 100-130
National Sales Manager 100-110 130-150 120-130 150+ 90-100 120-140 100-120 150+
Sales Director 120-140 160+ 140-160 180+ 120-140 160+ 130-150 180+

Notes

  1. The above salaries are based on the TCE - total cost of employment, including base salary, superannuation, car etc. Excluding any "at-risk" component unless otherwise stated.
  2. Small to medium companies are defined as having a turnover of less than $100m. Large companies are defined as having a turnover of more than $100m.
  3. OTE - On Target Earnings refers to the expected earning capacity of the employees, based upon achievement of KPI's.
  4. For management roles, salary differentials are dependent upon the size of teams & staffing responsibilities.